Achievements
Top 4
(2x)
Top 8
1st Place
(2x)
2nd Place
(3x)
Top 4
(5x)
Top 8
(9x)
1st Place
Top 4
Top 8
(2x)
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Mar 24, 2025 | — | ![]() ![]() |
Mar 21, 2025 | ![]() ![]() |
Mar 20, 2025 | ![]() ![]() |
Mar 3, 2025 | ![]() ![]() |
Mar 1, 2025 | ![]() ![]() |
Feb 24, 2025 | ![]() ![]() |
Feb 21, 2025 |
---|