Achievements
1st Place
(5x)
2nd Place
(3x)
Top 4
(8x)
Top 8
(7x)
Top 8
(2x)
Top 16
(4x)
2nd Place
Top 8
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Apr 17, 2025 | ![]() ![]() |
Apr 12, 2025 | ![]() ![]() |
Apr 11, 2025 | ![]() ![]() |
Apr 6, 2025 | ![]() ![]() |
Apr 4, 2025 | ![]() ![]() |
Mar 19, 2025 | ![]() ![]() |
Mar 9, 2025 |
---|