Achievements
1st Place
(5x)
2nd Place
(4x)
Top 4
(3x)
Top 8
(2x)
Top 16
(4x)
Top 10
Top 16
1st Place
(3x)
Top 4
(2x)
Top 100
1st Place
(2x)
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Mar 31, 2025 | — | ![]() ![]() |
Mar 26, 2025 | — | ![]() ![]() |
Mar 7, 2025 | — | ![]() ![]() |
Mar 3, 2025 | — | ![]() ![]() |
Feb 24, 2025 | — | ![]() ![]() |
Feb 9, 2025 | ![]() ![]() |
Feb 3, 2025 |
---|